, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E C I M A L   D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L e n g t h # # L E N G T H # # M I L L I M E T E R S , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ W i d t h _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L e n g t h _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ I l l u m i n a n c e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 W T 4 9 0 C   4 2 S _ 8 3 0   P S U   W B   P I 5   L 1 2 0 0 , 2 5 . 5 , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , W T 4 9 0 C   L 1 2 0 0 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , W T 4 9 0 C   4 2 S _ 8 3 0   P S U   W B   P I 5   L 1 2 0 0 , " IESNA:LM-63-2002
[TEST] LVP0239700
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] WT490CI-a8b0c689-b9a4-48b9-8f37-5e317ac8afce
[LUMINAIRE] WT490C 42S/830 PSU WB PI5 L1200
[LAMP] 42S/830
[BALLAST] -
[ISSUEDATE] 2021-05-04
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 3900.00 1 52 19 1 2 0.090 1.170 0.015
1.0 1.0 25.5
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  95.00 100.00 105.00
 110.00 115.00 120.00 125.00 130.00 135.00 140.00 145.00 150.00 155.00
 160.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    1553.37    1545.96    1555.71    1571.70    1593.15    1622.01    1655.94
    1694.16    1733.55    1772.55    1805.70    1831.05    1841.19    1832.61
    1796.34    1719.51    1584.57    1377.09    1100.97     806.13     545.22
     364.26     251.16     179.79     134.16     104.13      82.29      66.69
      54.21      43.29      33.54      23.79      15.21       8.58       3.51
       1.17       0.39       0.39       0.39       0.39       0.39       0.78
       0.78       1.17       1.56       2.34       3.51       4.68       5.85
       7.02       8.19       0.00
    1553.37    1560.78    1571.31    1587.30    1609.92    1638.39    1673.49
    1710.93    1751.49    1790.88    1823.64    1847.43    1856.79    1848.60
    1812.33    1734.72    1597.83    1390.74    1112.67     815.49     551.85
     368.94     253.50     181.74     135.33     104.91      83.07      67.47
      54.60      43.68      33.54      24.18      15.99       9.36       4.29
       1.56       0.78       0.78       0.78       0.78       0.78       0.78
       1.17       1.17       1.56       2.73       3.51       4.68       5.85
       7.02       8.19       0.00
    1553.37    1556.10    1566.63    1581.45    1605.63    1634.10    1668.03
    1705.86    1746.81    1786.59    1819.74    1844.70    1856.01    1848.99
    1813.89    1739.79    1605.63    1400.10    1122.81     824.07     558.48
     372.84     256.23     183.30     136.50     105.69      84.24      68.25
      55.38      44.46      34.32      24.96      17.16      10.92       6.24
       3.12       1.95       2.73       1.56       1.95       1.95       1.56
       1.56       1.56       1.95       2.73       3.90       4.68       5.85
       7.41       8.58       0.00
    1553.37    1555.32    1566.63    1581.45    1604.85    1632.93    1668.03
    1705.86    1747.20    1788.54    1824.42    1852.11    1865.37    1859.91
    1827.54    1751.49    1616.94    1409.07    1129.05     829.14     562.38
     375.96     258.57     184.86     137.67     106.47      85.41      69.42
      56.55      45.63      35.49      26.52      19.11      13.26       8.58
       5.46       4.29       5.07       4.29       2.73       2.73       2.73
       2.34       2.34       2.73       3.12       3.90       5.07       6.24
       7.41       8.58       0.00
    1553.37    1556.10    1566.24    1582.62    1605.24    1633.71    1669.59
    1707.81    1751.10    1794.39    1832.61    1859.91    1873.56    1867.71
    1833.00    1756.56    1620.84    1411.41    1130.22     829.53     562.38
     374.79     257.79     184.86     137.67     107.25      86.19      70.59
      58.11      46.80      37.44      28.86      21.84      16.38      11.70
       7.41       6.63       7.02       7.80       4.29       3.51       3.51
       3.51       3.12       3.51       3.90       4.68       5.46       6.24
       7.41       8.58       0.00
    1553.37    1556.88    1567.41    1583.40    1606.41    1636.44    1671.54
    1712.10    1756.17    1801.02    1838.85    1866.15    1877.85    1871.22
    1835.34    1758.90    1620.06    1406.34    1120.86     818.22     554.58
     372.45     257.79     185.64     139.23     108.81      87.75      71.76
      59.28      49.14      39.78      31.59      24.96      18.72      14.04
       9.75       8.97       9.75       9.75       8.58       4.68       3.90
       4.29       3.90       4.29       4.68       5.46       5.85       6.63
       7.41       8.58       0.00
    1553.37    1556.10    1567.41    1582.62    1606.41    1636.83    1674.27
    1715.22    1760.85    1805.31    1841.58    1867.32    1878.24    1869.66
    1832.22    1751.10    1605.24    1384.50    1100.19     808.08     553.02
     373.62     260.13     188.37     141.57     110.76      89.31      73.71
      61.62      51.09      42.12      34.32      27.69      21.84      15.99
      11.70      11.31      11.31       9.75      10.92       7.41       4.68
       5.07       4.68       5.07       5.46       5.85       6.63       7.02
       7.80       8.58       0.00
    1553.37    1557.27    1568.58    1584.57    1608.36    1639.17    1677.39
    1719.12    1763.58    1806.87    1843.53    1869.66    1878.24    1866.15
    1825.20    1735.50    1583.40    1365.78    1092.00     806.91     554.58
     377.13     264.03     191.49     143.91     112.71      91.65      76.44
      63.96      53.43      44.46      36.66      30.03      23.79      17.94
      14.43      13.65      12.48      10.53      12.48      11.31       5.85
       5.07       6.24       5.46       5.85       6.63       7.02       7.80
       8.19       8.97       0.00
    1553.37    1558.05    1568.97    1584.96    1609.53    1640.73    1679.73
    1722.63    1765.14    1808.43    1843.92    1868.49    1874.73    1859.52
    1811.16    1715.22    1565.85    1357.98    1087.71     805.74     556.53
     379.86     266.37     193.83     146.64     115.44      94.77      79.17
      66.30      55.77      46.80      39.00      31.98      25.35      19.89
      16.38      15.60      14.43      12.87      12.87      12.87       8.97
       5.85       6.63       7.80       6.63       7.02       7.41       8.19
       8.58       8.97       0.00
    1553.37    1558.44    1569.75    1586.52    1612.26    1643.46    1683.24
    1724.97    1767.09    1809.99    1845.87    1868.49    1873.95    1850.94
    1795.95    1702.74    1560.78    1354.86    1088.10     807.69     559.26
     381.42     268.32     196.56     148.98     118.56      97.50      81.12
      68.64      58.11      49.14      40.95      33.93      26.52      21.45
      18.33      17.16      15.99      15.21      13.65      15.21      12.87
       7.41       6.24       9.36       7.80       7.80       8.19       8.58
       8.97       9.36       0.00
    1553.37    1560.00    1570.92    1588.86    1614.21    1647.36    1685.97
    1726.53    1769.04    1811.16    1845.48    1866.15    1867.32    1838.46
    1783.86    1696.11    1556.10    1353.30    1088.49     807.69     558.09
     382.59     270.66     197.73     151.32     120.90      99.06      83.46
      70.59      60.45      51.09      42.51      35.10      27.69      23.01
      20.28      18.72      17.16      16.77      14.04      15.99      14.82
       9.75       7.02       9.36      11.31       8.19       8.58       8.97
       9.36       9.75       0.00
    1553.37    1558.05    1568.97    1588.08    1613.82    1646.58    1685.58
    1725.75    1768.26    1808.43    1842.36    1861.47    1855.62    1825.98
    1774.11    1688.70    1549.47    1347.45    1083.81     803.40     557.31
     383.37     270.27     199.29     153.66     122.07     100.62      84.24
      71.76      62.01      52.65      44.07      35.88      28.47      24.57
      21.84      20.28      18.33      18.33      15.21      16.38      16.38
      12.48       8.58       8.97      14.43       9.36       8.97       8.97
       9.36       9.75       0.00
    1553.37    1560.00    1571.31    1589.25    1616.16    1649.70    1687.92
    1727.31    1769.43    1810.77    1843.92    1856.40    1848.60    1819.35
    1771.38    1684.41    1545.57    1343.55    1078.35     799.50     557.31
     381.81     270.27     201.24     154.44     122.85     101.40      85.41
      72.93      63.18      53.82      45.63      36.66      29.64      25.74
      23.01      21.45      19.50      19.11      15.99      16.38      17.94
      14.82      10.53       8.58      14.04      10.92       9.36       9.75
       9.75      10.14       0.00
    1553.37    1560.00    1571.31    1589.64    1617.72    1650.09    1688.70
    1727.70    1770.21    1809.99    1841.19    1851.72    1842.75    1814.67
    1767.87    1678.95    1538.94    1334.97    1070.94     796.77     554.97
     379.47     271.05     201.63     153.66     123.24     101.40      85.41
      74.10      63.96      54.60      46.41      37.05      30.42      26.91
      24.18      22.23      20.28      19.50      16.77      16.77      18.72
      17.16      12.09       8.97      13.26      15.21       9.75       9.75
       9.75      10.14       0.00
    1553.37    1559.61    1570.92    1590.42    1618.50    1650.48    1688.70
    1727.31    1769.04    1809.60    1838.07    1846.26    1836.90    1813.11
    1764.75    1673.10    1531.53    1326.00    1063.53     794.43     551.07
     378.69     271.83     200.85     152.88     122.85     101.01      85.80
      74.88      64.35      54.99      46.41      37.44      30.81      27.30
      24.96      22.62      20.67      20.28      17.94      17.16      19.11
      18.72      12.48      10.53      12.87      20.28      10.14      10.14
      10.14      10.53       0.00
    1553.37    1560.39    1571.31    1590.81    1619.28    1652.43    1689.09
    1727.31    1768.65    1808.82    1834.56    1841.58    1834.56    1810.77
    1760.85    1669.20    1527.24    1320.15    1060.41     793.65     548.34
     379.86     272.22     200.07     153.27     122.07     101.01      86.19
      75.27      64.74      54.99      46.41      37.44      31.20      27.69
      24.96      22.62      20.67      20.28      18.72      17.16      19.11
      19.11      13.65      11.70      12.87      22.62      10.92      10.53
      10.14      10.53       0.00
    1553.37    1554.93    1566.24    1585.35    1614.60    1646.19    1682.85
    1721.07    1761.24    1800.24    1824.81    1831.83    1826.37    1803.75
    1753.05    1661.40    1519.05    1313.91    1057.68     790.53     545.61
     380.64     271.83     198.51     153.66     121.68     101.01      86.19
      74.88      64.74      54.99      46.02      37.05      31.20      27.30
      24.57      22.62      20.67      20.67      19.11      16.77      19.11
      19.89      14.43      12.09      12.48      22.62      11.31      10.53
      10.14      10.53       0.00
    1553.37    1557.66    1569.36    1589.25    1616.55    1650.48    1685.97
    1724.58    1765.14    1803.75    1826.76    1833.39    1828.71    1807.26
    1755.78    1664.52    1522.56    1315.86    1060.80     792.09     547.17
     382.20     272.22     198.51     154.05     122.07     101.40      86.58
      75.27      65.13      55.38      46.02      37.05      31.20      27.30
      24.57      22.23      20.67      20.67      19.50      16.77      19.11
      20.67      14.82      12.87      12.48      22.62      11.70      10.53
      10.53      10.53       0.00
    1553.37    1558.05    1568.97    1589.64    1616.55    1649.70    1684.80
    1723.41    1763.97    1801.80    1824.81    1831.44    1825.59    1803.75
    1750.71    1661.01    1518.66    1312.35    1058.07     790.92     546.00
     382.20     271.83     198.51     154.05     122.07     101.40      86.97
      75.27      65.13      55.77      46.02      37.05      31.20      27.30
      24.18      22.23      20.67      20.67      19.50      16.77      19.11
      20.67      14.82      12.87      12.48      22.62      12.09      10.53
      10.53      10.53       0.00
 " , P a c i f i c   L E D   G e n 5 , S i g n i f y , 1 1 6 7 . 4 8 0 0 0 0 0 0 0 0 0 0 , 3 9 0 0 , 3 9 0 0 , 1 , , 0 , , 1 2 2 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 2 5 . 6 6 6 5 0 1 3 3 3 0 0 3 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 6 6 , I K 0 8 , " L a m i n a t e ,   W h i t e " , 6 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 5 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 2 . 2 1 0 0 0 0 0 0 0 0 0 0 , 1 1 5 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 5 . 5 